- Model NO.: 0.40*1000*C
- Standard: ASTM, GB, JIS
- Surface Treatment: Coated
- Application: Ship Plate, Boiler Plate, Container Plate, Flange Plate
- Stock: Not Stock
- Width: 600~1250 mm
- Delivery Time: About 15 Days After Deposit
- Certificate: ISO9008:2001 & SGS
- Transport Package: Standard Export Package, Seaworthy, in Containers
- Origin: China
- Type: Steel Coil
- Certification: ISO
- Technique: Cold Rolled
- Special Use: High-strength Steel Plate
- Thickness: 0.16-1.20 mm
- Color: Ral Color/Customer′s Color Sample
- Samples: Free Sample Is Ok
- Trademark: HZZN
- Specification: JIS G3312
- HS Code: 7210701000
Prime Prepainted Galvanized Steel Sheet in Coil
Product Description:
Factory view:
Â
Commodity | Prepainted Galvanized Steel Coil/Sheet | ||||||||
Standard | Q/BQBÂ 440Â JISG3312Â EN10327 | ||||||||
Grade | TDC51D/TDC52D/TDC53D/TS280GD/TS350GD/TS550GD/TSECC/TSECD/TSECE/CGCC/CGCC1/CGC400/CGC440/ | ||||||||
CGC570/DX51D+Z/DX52D+Z/DX53D+Z/S280GD+Z/S350GD+Z/S550GD+Z/SECC/SECD/SECE | |||||||||
Thicknees | 0.16-1.20Â mm | Width | 600-1250mm | ||||||
Zinc Coating | Z40-Z275g/m2 | Coil Weight(Min or Max) | 3-8 tons | ||||||
Coil Inner Diameter | 508mm | 610mm | Coil Outer Diameter(Max) |  | |||||
Color | Ral color | According to customer's sample | |||||||
Surface Finish | Normal Coated | Embossed | Printed | ||||||
Category Of Finish Coating | High-durability Polyester | Silicon Modified Polyesters | |||||||
Polyvinylidene Fluoride | Polyester | ||||||||
Anti-static | Easy-Cleaning | ||||||||
Coating Type | Top Surface | Bottom Surface | |||||||
Double Coated | Double Coated | ||||||||
Double Coated | Single Coated | ||||||||
Coating Thickness | Top Surface: | Back Surface: | |||||||
Coating Structure | Primer | Finish Coating | |||||||
Epoxy Primer | Polyester | ||||||||
Polyester Primer | Silicon Modified Polyesters | ||||||||
Water-soluble Acrylic Acid Primer | High-durability Polyester | ||||||||
Polyurethane Primer | Polyvinylidene Fluoride | ||||||||
Method of Test | <1>Acid/Alkaline-Resistance Test | <2>Test of Resistance to Neutral Mist | |||||||
<3>Air Exposure Test |  | ||||||||
 | |||||||||
Futher Process | Cut coil into Sheet | Corrugated Roofing Sheet | |||||||
 | |||||||||
Application | Construction | Outside | workshop,agricultural,warehouse,corrugated roof,wall,etc | ||||||
Inside | door,doorcase,light steel roof structure,vent gutter,etc | ||||||||
Electial Appliance | refrigetator.washer,switch cabinet,etc | ||||||||
Furniture | central heating slice,lampshade,etc | ||||||||
Carrying Trade | clapboard,container,etc | ||||||||
Others | writing panel,garbage can,timekeeper,etc |
Â
Packing & Shipping
Service
1.Sample can be send to you freely with your collection information | |||||||||
2..Every cargo coil is tested mechanical properties 2 times,T bend,zinc coating, impact Test and so onProfessional knowledge | |||||||||
3.Loading goods on time | |||||||||
4.Good after-sale service | |||||||||
5.Customer Visit | |||||||||
6.Customer Satisfaction Survey | |||||||||
7.MTC will be handed on with  shipping documents | |||||||||
8.We accept the Third party certification test. |
company information
Company Profile | |||||||||
1.Month Capacity: | 12,000 tons per month | ||||||||
2.Training: | professional knowledge,accomplishment,geographical culture,Religion and spirituality. | ||||||||
3.Enterprise Culture: | Care to go further,benign competition,improve yourself,mutual appreciation,and support each other. | ||||||||
4.Company Core: | Honesty,Service,Value,Win-Win |
FAQ
1.Price Term | FOB | CFR | CIF | ||||||
2.Payment | 100%T/T,30% deposti,balance paid before shipment  /  30% deposti,balance paid against the copy of the B/L | ||||||||
3.Delivery Time | 25-30 days after deposit | ||||||||
4.MOQ | 25 tons per size | ||||||||
5.Package | Standard Export seaworthy package | ||||||||
6.Products'Details | A:Thickess | ||||||||
B:Width | |||||||||
C:Surface Treatment | |||||||||
D:Thickness:Top/Back | |||||||||
E:How many meters per ton/How many pieces per ton | |||||||||
F:To difference Country.max load in one 20'GP | |||||||||
G:Color | |||||||||
Aboving requiremenst or any other question, please kindly E-mail or call us. |
The LED emergency driver for panel can be customized from 3W-100W with half power emergency output for emergency lighting 60-300mins. Automatic lighting up when main power failures. Suitable for LED fitting with external led driver. With internal or external lithium battery back up. Widely using for office, building, warehouse, school, hospital, workshop etc.
Emergency Led Driver,Emergency Backup Driver for led,Emergency Light Driver,Emergency Driver For Panel,led light emergency power supply
Foshan Nai An Lighting Electric Co.,ltd , https://www.emballast.com