Metal material size and weight (3)
3, hot rolling and other angle steel | ||||
Equal angle steel | model | Size (mm) | Theoretical weight (kg/m) | |
Equal angle steel | b: side width | d: thick side | ||
Equal angle steel | 2 | 20 | 3 | 0.889 |
Equal angle steel | 4 | 1.145 | ||
Equal angle steel | 2.5 | 25 | 3 | 1.124 |
Equal angle steel | 4 | 1.459 | ||
Equal angle steel | 3 | 30 | 3 | 1.373 |
Equal angle steel | 4 | 1.786 | ||
Equal angle steel | 3.6 | 36 | 3 | 1.656 |
Equal angle steel | 4 | 2.163 | ||
Equal angle steel | 5 | 2.654 | ||
Equal angle steel | 4 | 40 | 3 | 1.852 |
Equal angle steel | 4 | 2.422 | ||
Equal angle steel | 5 | 2.976 | ||
Equal angle steel | 4.5 | 45 | 3 | 2.088 |
Equal angle steel | 4 | 2.736 | ||
Equal angle steel | 5 | 3.369 | ||
Equal angle steel | 6 | 3.985 | ||
Equal angle steel | 5 | 50 | 3 | 2.332 |
Equal angle steel | 4 | 3.059 | ||
Equal angle steel | 5 | 3.770 | ||
Equal angle steel | 6 | 4.465 | ||
Equal angle steel | 5.6 | 56 | 3 | 2.624 |
Equal angle steel | 4 | 3.446 | ||
Equal angle steel | 5 | 4.251 | ||
Equal angle steel | 8 | 6.568 | ||
Equal angle steel | 6.3 | 63 | 4 | 3.907 |
Equal angle steel | 5 | 4.822 | ||
Equal angle steel | 6 | 5.721 | ||
Equal angle steel | 8 | 7.469 | ||
Equal angle steel | 10 | 9.151 | ||
Equal angle steel | 7 | 70 | 4 | 4.372 |
Equal angle steel | 5 | 5.397 | ||
Equal angle steel | 6 | 6.406 | ||
Equal angle steel | 7 | 7.398 | ||
Equal angle steel | 8 | 8.373 | ||
Equal angle steel | 7.5 | 75 | 5 | 5.818 |
Equal angle steel | 6 | 6.905 | ||
Equal angle steel | 7 | 7.976 | ||
Equal angle steel | 8 | 9.030 | ||
Equal angle steel | 10 | 11.089 | ||
Equal angle steel | 8 | 80 | 5 | 6.211 |
Equal angle steel | 6 | 7.376 | ||
Equal angle steel | 7 | 8.525 | ||
Equal angle steel | 8 | 9.658 | ||
Equal angle steel | 10 | 11.874 | ||
Equal angle steel | 9 | 90 | 6 | 8.350 |
Equal angle steel | 7 | 9.656 | ||
Equal angle steel | 8 | 10.946 | ||
Equal angle steel | 10 | 13.476 | ||
Equal angle steel | 12 | 15.940 | ||
Equal angle steel | 10 | 100 | 6 | 9.366 |
Equal angle steel | 7 | 10.830 | ||
Equal angle steel | 8 | 12.276 | ||
Equal angle steel | 10 | 15.120 | ||
Equal angle steel | 12 | 17.898 | ||
Equal angle steel | 14 | 20.611 | ||
Equal angle steel | 16 | 23.257 | ||
Equal angle steel | 11 | 110 | 7 | 11.928 |
Equal angle steel | 8 | 13.532 | ||
Equal angle steel | 10 | 16.690 | ||
Equal angle steel | 12 | 19.782 | ||
Equal angle steel | 14 | 22.809 | ||
Equal angle steel | 12.5 | 125 | 8 | 15.504 |
Equal angle steel | 10 | 19.133 | ||
Equal angle steel | 12 | 22.696 | ||
Equal angle steel | 14 | 26.193 | ||
Equal angle steel | 14 | 140 | 10 | 21.488 |
Equal angle steel | 12 | 25.522 | ||
Equal angle steel | 14 | 29.490 | ||
Equal angle steel | 16 | 33.393 | ||
Equal angle steel | 16 | 160 | 10 | 24.729 |
Equal angle steel | 12 | 29.391 | ||
Equal angle steel | 14 | 33.987 | ||
Equal angle steel | 16 | 38.518 | ||
Equal angle steel | 18 | 180 | 12 | 33.159 |
Equal angle steel | 14 | 38.383 | ||
Equal angle steel | 16 | 43.542 | ||
Equal angle steel | 18 | 48.634 | ||
Equal angle steel | 20 | 200 | 14 | 42.894 |
Equal angle steel | 16 | 48.680 | ||
Equal angle steel | 18 | 54.401 | ||
Equal angle steel | 20 | 60.056 | ||
Equal angle steel | twenty four | 71.168 |
JIANFA SANITARY WARE INDUSTRY CO., LTD , https://www.jfsanitary.com