Model NO.: OSDH
Reinforcement: Synthetic Fabric and Steel Wire Helix Skeleton
Application: for Suction and Discharge of Petroleum-Based Prod
Surface: Wrapped Surface
Sample: Available
Trademark: Orientflex
Transport Package: Woven Bag and Plastic Film
Specification: 3/4"-12"
Origin: Hebei, China (Mainland)
HS Code: 4002991100
Model NO.: OSDH
Reinforcement: Synthetic Fabric and Steel Wire Helix Skeleton
Application: for Suction and Discharge of Petroleum-Based Prod
Surface: Wrapped Surface
Sample: Available
Trademark: Orientflex
Transport Package: Woven Bag and Plastic Film
Specification: 3/4"-12"
Origin: Hebei, China (Mainland)
HS Code: 4002991100
Oil Suction And Delivery Hydraulic Rubber Hydraulic Hose PRODUCT DESCRIPTION
Construction:
Tube: Black,smooth,Nitrile rubber
Reinforcement: Multi plies high strength synthetic fabric and steel wire helix skeleton
Cover: Black, wrapped surface,weather and ozone resistant,synthetic rubber
Application:
For  suction and discharge of petroleum-based products,diesel,gasoline,lubricants,fuel,with aromatic content up to 50%.
Characteristics:
Weather and abrasion resistant cover
Both smooth and corrugated cover available
Flexible and full vacuum
For aromatic content up to 50% Â
Temperature Range:-32°C to +82°C (-25°F to +180°F)
Specifications
Item Code | Â Â I.D. | O.D | W.P | Vacuum | BENDING RADIUS | LENGTH | ||||
inch | mm | mm | bar | psi | bar | inch | mm | m | ft | |
OSDH019 | 3/4 | 19.1 | 31 | 10 | 150 | 0.8 | 6 | 152 | 61 | 200 |
OSDH025 | 1 | 25.4 | 37 | 10 | 150 | 0.8 | 6 | 152 | 61 | 200 |
OSDH032 | 1-1/4 | 31.8 | 44 | 10 | 150 | 0.8 | 8 | 200 | 61 | 200 |
OSDH038 | 1-1/2 | 38.1 | 51 | 10 | 150 | 0.8 | 9 | 230 | 61 | 200 |
OSDH050 | 2 | 50.8 | 64 | 10 | 150 | 0.8 | 10 | 254 | 61 | 200 |
OSDH064 | 2-1/2 | 63.5 | 76 | 10 | 150 | 0.8 | 15 | 380 | 61 | 200 |
OSDH076 | 3 | 76.2 | 91 | 10 | 150 | 0.8 | 18 | 460 | 61 | 200 |
OSDH089 | 3-1/2 | 88.9 | 107 | 10 | 150 | 0.8 | 22 | 550 | 61 | 200 |
OSDH100 | 4 | 101.6 | 120 | 10 | 150 | 0.8 | 24 | 610 | 61 | 200 |
OSDH125 | 5 | 127 | 147 | 10 | 150 | 0.8 | 30 | 760 | 30.6 | 100 |
OSDH150 | 6 | 152.4 | 172 | 10 | 150 | 0.8 | 36 | 916 | 30.5 | 100 |
OSDH200 | 8 | 203.2 | 229 | 10 | 150 | 0.8 | 48 | 1200 | 30.5 | 100 |
OSDH254 | 10 | 254 | 282 | 10 | 150 | 0.8 | 50 | 1250 | 11.8 | 39 |
OSDH300 | 12 | 304.8 | 329 | 10 | 150 | 0.8 | 60 | 1520 | 11.8 | 39 |
Item | Â Â I.D. | O.D. | Max W.P. | VACUUM | BENDING RADIUS | LENGTH | ||||
inch | mm | mm | bar | psi | bar | inch | mm | m | ft | |
OSDH3019 | 3/4 | 19.1 | 32 | 20 | 300 | 0.8 | 6 | 152 | 61 | 200 |
OSDH3025 | 1 | 25.4 | 37 | 20 | 300 | 0.8 | 6 | 152 | 61 | 200 |
OSDH3032 | 1-1/4 | 31.8 | 47 | 20 | 300 | 0.8 | 8 | 200 | 61 | 200 |
OSDH3038 | 1-1/2 | 38.1 | 54 | 20 | 300 | 0.8 | 9 | 230 | 61 | 200 |
OSDH3050 | 2 | 50.8 | 67 | 20 | 300 | 0.8 | 10 | 254 | 61 | 200 |
OSDH3064 | 2-1/2 | 63.5 | 80 | 20 | 300 | 0.8 | 15 | 380 | 61 | 200 |
OSDH3076 | 3 | 76.2 | 92 | 20 | 300 | 0.8 | 18 | 460 | 61 | 200 |
OSDH3089 | 3-1/2 | 88.9 | 110 | 20 | 300 | 0.8 | 22 | 550 | 61 | 200 |
OSDH3100 | 4 | 101.6 | 122 | 20 | 300 | 0.8 | 24 | 610 | 61 | 200 |
OSDH3125 | 5 | 127 | 153 | 20 | 300 | 0.8 | 30 | 760 | 30.5 | 100 |
OSDH3150 | 6 | 152.4 | 176 | 20 | 300 | 0.8 | 36 | 916 | 30.5 | 100 |
OSDH3200 | 8 | 203.2 | 228 | Steel poles are commonly used to carry several
types of electric power lines, distribution lines and lighting system. Distribution lines carry power from
local substations to customers. They generally carry voltages from 4.6 to 33kV
for distances up to 30 miles, and include transformers to step the voltage down
from the primary voltage to the lower secondary voltage used by the customer. A
service drop carries this lower
voltage to the customer's premises. Lighting Pole,Street Lighting Poles,Traffic Signal Light Pole,High Mast Lighting Poles Yixing Steel Pole International Trading Co., Ltd , http://www.yx-steelpole.com |