Model NO.: jhjtrubber
Color: Black Rubber Sheet
Trademark: JINTENG
Transport Package: Pallet
Specification: Customer Requirement
Origin: China
HS Code: 4008210000
Model NO.: jhjtrubber
Color: Black Rubber Sheet
Trademark: JINTENG
Transport Package: Pallet
Specification: Customer Requirement
Origin: China
HS Code: 4008210000
Broad Ribbed Rubber Mat ,Broad Ribbed Rubber Flooring Mat
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.25, 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250,350 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Broad Ribbed Rubber Mat ,Broad Ribbed Rubber Flooring Mat
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.25, 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250,350 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Dimension | Length | 10m,15m,20m |
Width | 1m-1.6m | |
Thickness | 3mm-8mm | |
Physical Properties | Density(g/cm3) | 1.5 |
Tensile Strength(Mpa) | 3 | |
Hardness(Shore A) | 65±5 | |
Elongation(%) | 250 | |
Color | Black,Red,Yellow,Blue,Green,Grey etc. |
Cellulose Ethers,Hydroxyethylcellulose ,Hydroxypropyl Cellulose ,Cellulose Sponge
Carboxylic Acid & Derivative Co., Ltd. , http://www.nbcelluloseethers.com