Neodymium Arc Wind Generator Magnet

  • Model NO.: JM08-22
  • Shape: Tile
  • Grade: N50
  • Type: Permanent
  • Size: Custom
  • Specification: International Standard
  • HS Code: 85051190
  • Application: Industrial Magnet
  • Coating: Nickel
  • Plating: Custom Design
  • Composition: Rare Earth Magnet
  • Trademark: Jyun Magnetism
  • Origin: China

Neodymium Arc Wind Generator Magnet
Wind Generator Magnet, magnetic material, Permanent magnet, NdFeB Tile Magnet
This tile shape magnet is very strong NdFeB magnet for Wind Generator
The magnet performance can be according to your requirement
From N35 to N50M is available, Normally, it is N38SH performance
The magnet size can be customized
The surface can be treated as anti-rust process or zinc-plated, nickel-plated, epoxy-plated
Precise dimensions

NdFeB Magnet Performance Sheet
 
 

  Br (bHc) (iHc (BH)max
T KG KA/m KOe KA/m KOe KJ/m3 MGOe
Max Min Max Min Max Min Max Min
1 N30 1.17 1.09 11.7 10.9 ≥796 ≥10.0 ≥955 ≥12 263 223 33 28
2 N33 1.22 1.14 12.2 11.4 ≥836 ≥10.5 ≥955 ≥12 287 247 36 31
3 N35 1.25 1.18 12.5 11.8 ≥860 ≥10.8 ≥955 ≥12 302 263 38 33
4 N38 1.30 1.23 13.0 12.3 ≥860 ≥10.8 ≥955 ≥12 326 286 41 36
5 N40 1.32 1.26 13.2 12.6 ≥860 ≥10.8 ≥955 ≥12 334 289 42 38
6 N42 1.35 1.30 13.5 13.0 ≥860 ≥10.8 ≥955 ≥12 350 318 44 40
7 N45 1.38 1.32 13.8 13.2 ≥860 ≥10.8 ≥955 ≥12 366 334 46 42
8 N48 1.43 1.37 14.3 13.7 ≥836 ≥10.5 ≥875 ≥11 390 358 49 45
9 N50 1.46 1.39 14.6 13.9 ≥836 ≥10.5 ≥875 ≥11 406 374 51 47
10 N52 1.48 1.42 14.8 14.2 ≥836 ≥10.5 ≥875 ≥11 422 390 53 49
11 N30M 1.17 1.09 11.7 10.9 ≥812 ≥10.2 ≥1114 ≥14 263 223 33 28
12 N33M 1.22 1.14 12.2 11.4 ≥852 ≥10.7 ≥1114 ≥14 287 247 36 31
13 N35M 1.25 1.18 12.5 11.8 ≥876 ≥11.0 ≥1114 ≥14 302 263 38 33
14 N38M 1.30 1.23 13.0 12.3 ≥916 ≥11.5 ≥1114 ≥14 326 287 41 36
15 N40M 1.32 1.26 13.2 12.6 ≥939 ≥11.8 ≥1114 ≥14 342 302 43 38
16 N42M 1.35 1.30 13.5 13.0 ≥955 ≥12.0 ≥1114 ≥14 358 318 45 40
17 N45M 1.38 1.32 13.8 13.2 ≥971 ≥12.2 ≥1114 ≥14 374 334 47 42
18 N48M 1.43 1.37 14.3 13.7 ≥995 ≥12.5 ≥1114 ≥14 398 358 50 45
19 N50M 1.46 1.39 14.6 13.9 ≥995 ≥12.5 ≥1035 ≥13 414 374 52 47
20 N27H 1.11 1.02 11.1 10.2 ≥780 ≥9.80 ≥1353 ≥17 239 199 30 25
21 N30H 1.17 1.09 11.7 10.9 ≥812 ≥10.2 ≥1353 ≥17 263 223 33 28
22 N33H 1.22 1.14 12.2 11.4 ≥852 ≥10.7 ≥1353 ≥17 287 247 36 31
23 N35H 1.25 1.18 12.5 11.8 ≥876 ≥11.0 ≥1353 ≥17 302 263 38 33
24 N38H 1.30 1.23 13.0 12.3 ≥916 ≥11.5 ≥1353 ≥17 326 287 41 36
25 N40H 1.32 1.26 13.2 12.6 ≥939 ≥11.8 ≥1353 ≥17 342 302 43 38
26 N44H 1.37 1.30 13.7 13.0 ≥963 ≥12.1 ≥1273 ≥16 366 318 46 41
27 N46H 1.40 1.34 14.0 13.4 ≥995 ≥12.5 ≥1273 ≥16 382 334 48 43
28 N48H 1.42 1.36 14.2 13.6 ≥1011 ≥12.7 ≥1273 ≥16 398 358 50 45
29 N27SH 1.11 1.02 11.1 10.2 ≥780 ≥9.80 ≥1592 ≥20 239 199 30 25
30 N30SH 1.17 1.09 11.7 10.9 ≥812 ≥10.2 ≥1592 ≥20 263 223 333 28
31 N33SH 1.22 1.14 12.2 11.4 ≥851 ≥10.7 ≥1592 ≥20 287 247 36 31
32 N35SH 1.25 1.18 12.5 11.8 ≥876 ≥11.0 ≥1592 ≥20 302 263 38 33
33 N38SH Night Light

THE PERFECT BRIGHTNESS: Our smart night lights provide just the right amount of light to walk around your house without turning your main lights on. Not too bright, not too dim. Just the right amount.
SMART ILLUMINATION: Automatically turns on as the ambient light becomes insufficient. Intelligently adjusts itself throughout the night. Say goodbye to stubbed homes and say hi to a smarter home.
ENERGY EFFICIENT: These LED night lights costs less than 30 cents a year to operate. A 5 watt incandescent night light would cost 10x that. Comes in eco-friendly packaging. No more hassle of changing bulbs. Save both the environment and your wallet.
EXTREMELY COMPACT: Gorgeously designed with a modern minimalist look, easily fits in small spaces and does not obstruct other outlets. Has a lifetime of 10,000+ hours. Other lights on Amazon use cheap plastic, we use 100% ABS which is fire-resistant.

Star Night Light,Red Night Light,Battery Night Light,3D Night Light

Ningbo Wason Lighting Technology Co.,Ltd , https://www.wasonlight.com