Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3120 | 0 | 10 | 30 |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3120 | 0 | 10 | 20 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3220 | 0 | 20 | 70 |
altitude | Φ6.5mm | Q235 | Beitai | 3200 | 0 | 10 | 50 |
altitude | Φ6.5mm | Q335 | Haixin | 3220 | 0 | 20 | 50 |
Rebar | Φ12mm | HRB335 | Baosteel | 3170 | 0 | 60 | 30 |
Rebar | Φ14mm | HRB335 | Baosteel | 3130 | 0 | 20 | 20 |
Rebar | Φ16mm | HRB335 | Baosteel | 3120 | 0 | 70 | 70 |
Rebar | Φ18-25mm | HRB335 | Baosteel | 3120 | 0 | 20 | 70 |
Rebar | Φ12-14mm | HRB335 | Shanghai Bao | 3020 | 0 | 10 | 40 |
Rebar | Φ18-25mm | HRB335 | Shanghai Bao | 3010 | 0 | 10 | 30 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3010 | 0 | 20 | 40 |
Rebar | Φ16-25mm | HRB335 | 2672 | 3040 | 0 | 30 | 50 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3040 | 0 | 30 | 50 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3040 | 0 | 30 | 60 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3010 | 0 | 20 | 40 |
Rebar | Φ20-25mm | HRB335 | Yinfeng | 3020 | 0 | 30 | 50 |
Grade III rebar | Φ10mm | HRB400 | Baosteel | 3340 | 0 | 0 | 0 |
Grade III rebar | Φ12mm | HRB400 | Baosteel | 3290 | 0 | 0 | 20 |
Grade III rebar | Φ14mm | HRB400 | Baosteel | 3280 | 0 | 0 | 0 |
Grade III rebar | Φ16mm | HRB400 | Baosteel | 3280 | 0 | 0 | 50 |
Grade III rebar | Φ20mm | HRB400 | Baosteel | 3310 | 0 | 0 | 0 |
Grade III rebar | Φ12-14mm | HRB400 | Ma Gang | 3280 | 0 | 20 | 50 |
Grade III rebar | Φ16mm | HRB400 | Ma Gang | 3270 | 0 | 30 | 100 |
Grade III rebar | Φ20mm | HRB400 | Ma Gang | 3270 | 0 | 30 | 40 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3270 | 0 | 0 | 30 |
Grade III rebar | Φ28-32mm | HRB400 | Ma Gang | 3380 | 0 | 10 | 10 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Baosteel | 4750 | 0 | 0 | 200 |
Hot rolled coil | 1.8mm*1250*C | SPHC | Baosteel | 4600 | 0 | 0 | 150 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Baosteel | 4550 | 0 | 0 | 150 |
Hot rolled coil | 2.5mm*1250*C | SPHC | Baosteel | 4450 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | SPHC | Baosteel | 4300 | 0 | 0 | 100 |
Hot rolled coil | 1.5mm*1250*C | ZJ330B | Zhu Gang | 4680 | 0 | 0 | 260 |
Hot rolled coil | 1.5mm*1250*C | SPHC | Handan Iron and Steel | 4700 | 0 | 0 | 250 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Handan Iron and Steel | 4550 | 0 | 0 | 310 |
Hot rolled coil | 2.0mm*1250*C | SPHC | Previous | 4550 | 0 | 0 | 250 |
Hot rolled coil | 2.75mm*1250*C | SPHC | Previous | 4350 | 0 | 30 | 300 |
Hot rolled coil | 2.75mm*1500*C | Q235 | Tang Gang | 4150 | 0 | 50 | 300 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4100 | 0 | 50 | 290 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Shagang | 4150 | 0 | 70 | 300 |
Hot rolled coil | 5.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 0 | 40 | 320 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 0 | 40 | 320 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 0 | 40 | 300 |
Hot rolled coil | 11.5*1500*C | Q235 | Saddle / Ben / Don / Package | 4020 | 0 | 40 | 330 |
Cold rolled coil | 0.4mm*1000*C | SPCC-SD | Baosteel Yichang | 6200 | 0 | 0 | 0 |
Cold rolled coil | 0.5mm*1000*C | SPCC-SD | Baosteel Yichang | 6050 | 0 | 0 | 0 |
Cold rolled coil | 0.6mm*1000*C | SPCC-SD | Baosteel Yichang | 5700 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 5030 | 0 | 0 | 250 |
Cold rolled coil | 2.0mm*1250*C | SPCC | Ma Gang | 5000 | 0 | 0 | 280 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4850 | 0 | -20 | 170 |
Cold rolled coil | 1.0mm*1000*C | SPCC | Mei Gang | 4780 | 0 | 0 | 150 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Kunming Steel | 4750 | 0 | 0 | 150 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Cold weather | 4750 | 0 | 0 | 150 |
Cold rolled coil | 1.0mm*1250*C | ST14 | Angang | 5900 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | DC04 | Baosteel | 6600 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Tang Gang | 4800 | 0 | 0 | 170 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4900 | 0 | 0 | 220 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Baogang | 4870 | 0 | 0 | 190 |
Cold plate | 1.0mm*1250*2500 | DC01 | Baosteel | 5800 | 0 | 0 | 50 |
Cold plate | 1.0mm*1250*2500 | DC01/ST12 | Wu Gang | 5100 | 0 | 0 | 250 |
Cold plate | 1.0mm*1250*2500 | ST12 | Angang 1780 | 5100 | 0 | -20 | 200 |
Cold plate | 1.2mm*1250*2500 | ST12 | Angang 1780 | 5030 | 0 | -30 | 170 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Bengang | 5000 | 0 | -40 | 200 |
Cold plate | 1.5mm*1250*2500 | DC01 | Baosteel | 5800 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | SPCC | Baosteel | 5430 | 0 | 0 | 30 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Wu Gang | 5000 | 0 | -40 | 200 |
Cold plate | 1.5mm*1250*2500 | ST12 | Angang 1780 | 5030 | 0 | -30 | 170 |
Hot rolled strip | 2.5mm*183*C | Q195L | Jian Long | 3230 | 0 | 10 | 90 |
Hot rolled strip | 2.5mm*204*C | Q195L | Jian Long | 3230 | 0 | 20 | 90 |
Hot rolled strip | 2.5mm*232*C | Q195L | Jian Long | 3290 | 0 | 30 | 110 |
Hot rolled strip | 2.5mm*160-204*C | Q195-215 | Tangshan Hongda | 3180 | 0 | 0 | 60 |
Hot rolled strip | 2.75mm*232*C | Q195-215 | Tangshan Guofeng | 3290 | 0 | 40 | 110 |
Hot rolled strip | 5.5mm*685*C | Q235 | Beitai | 3420 | 0 | 0 | 120 |
Hot rolled strip | 5.6mm*700*C | Q235 | Beitai | 3420 | 0 | 0 | 120 |
Hot rolled strip | 5.75mm*685*C | Q235 | Beitai | 3420 | 0 | 0 | 120 |
Hot rolled strip | 6.0mm*690*C | Q235 | Beitai | 3420 | 0 | 0 | 120 |
Hot rolled strip | 6.0mm*700*C | Q235 | Beitai | 3420 | 0 | 0 | 120 |
Hot rolled strip | 5.5mm*685*C | Q235 | De Long | 3430 | 0 | 0 | 100 |
Hot rolled strip | 9.5mm*735*C | Q235 | De Long | 3430 | 0 | 0 | 100 |
Hot rolled strip | 1.8mm*355*C | Q195-235 | Tianjin Rolling One | 3430 | 0 | 0 | 80 |
Hot rolled strip | 1.8mm*292*C | Q195-235 | Tianjin Rolling One | 3420 | 0 | 0 | 50 |
Hot rolled strip | 2.0mm*295*C | Q195-235 | Tianjin Rolling One | 3420 | 0 | 0 | 50 |
Total 2 Page First Previous [1] [2] Next Page Last Page