Working system (intermediate) | ||||||||||||||||
The main technical parameters | ||||||||||||||||
Lifting capacity | Main hook | t | 75 | 100 | ||||||||||||
Secondary hook | 20 | 20 | ||||||||||||||
span | m | 13 | 16 | 19 | twenty two | 25 | 28 | 31 | 13 | 16 | 19 | twenty two | 25 | 28 | 31 | |
Lifting height main / vice | m | 20/22 | 20/22 | |||||||||||||
speed | Main hook | m/min | 6.7 | 4.6 | ||||||||||||
Secondary hook | 9.23 | 9.23 | ||||||||||||||
Car | 38.3 | 33.3 | ||||||||||||||
cart | 75.1 | 66 | 75.1 | 66 | ||||||||||||
electric motor | Main hook | Model / KW | YZR315M-10/85 | YZR315M-10/85 | ||||||||||||
Secondary hook | YZR250M1-8/35 | YZR250M1-8/35 | ||||||||||||||
Car | YZR180L-8/13 | YZR180L-8/13 | ||||||||||||||
cart | YZR200L-8/(2×18.5) | YZR200L-8/(2×18.5) | ||||||||||||||
Total weight | t | 61.694 | 62.749 | 70.078 | 74.489 | 80.747 | 86.078 | 91.288 | 72.548 | 76.524 | 81.617 | 82.637 | 94.59 | 100.37 | 107.86 | |
Maximum wheel pressure | t | 27 | 27.9 | 28.8 | 29.7 | 30.6 | 31.5 | 32.5 | 32 | 33 | 34.3 | 35.5 | 36.8 | 37.6 | 38.8 | |
Recommended rail | QU80; QU100 | QU80; QU100 | ||||||||||||||
power supply | Three-phase AC 380V 50Hz | |||||||||||||||
Main dimensions | ||||||||||||||||
BX | Mm | 3400 | 3400 | |||||||||||||
LX | 4400 | 4400 | ||||||||||||||
H | 3252 | 3256 | 3258 | 3258 | 3260 | 3262 | 3280 | 3282 | 3284 | 3288 | 3290 | 3292 | 3294 | |||
H1 | 3252 | 1322 | 1324 | 1324 | 1326 | 1328 | 1330 | 1332 | 1334 | 1338 | 1340 | 1342 | 1344 | |||
H2 | 398 | 538 | 542 | 544 | 844 | 846 | 848 | 538 | 540 | 544 | 548 | 848 | 850 | 854 | ||
H3 | 1588 | 1584 | 1582 | 1582 | 1580 | 1578 | 1886 | 1884 | 1882 | 1878 | 1876 | 1874 | 1872 | |||
H4 | 2568 | 2708 | 2712 | 2714 | 3014 | 3016 | 3018 | 2708 | 2710 | 2714 | 2718 | 3018 | 3020 | 3024 | ||
H5 | 1164 | 1581 | ||||||||||||||
S1 | 910 | 1095 | ||||||||||||||
S2 | 2300 | 2255 | ||||||||||||||
S3 | 2205 | 2570 | ||||||||||||||
S4 | 595 | 3730 |
Haikou crane, Haikou double beam crane, Haikou bridge crane, Haikou crane, Haikou gantry crane, Haikou crane supply, Haikou double beam crane supply, Haikou bridge crane supply, Haikou crane supply, Haikou gantry crane supply, Haikou crane manufacturer , Haikou double beam crane manufacturers, Haikou bridge crane manufacturers, Haikou crane crane manufacturers, Haikou gantry crane manufacturers; 24-hour hotline; 13518821597
Littrow prisms feature 30°, 60°, and 90° angles .30° - 60° - 90° Littrow Dispersion Prisms can be used for a variety of applications. Uncoated littrow dipersion prisms are used to disperse light into its component spectrum. Coated littrow dipersion prisms are used to deviate the line of sight by 60°.
Dispersion Prisms (Uncoated)
Collimated white light enters into the A-C surface of the prism, is reflected at the hypotenuse surface, and then dispersed into its component spectrum at the B-C surface. Although Littrow prisms produce narrower dispersion than equilateral prisms, Littrow prisms are typically less expensive.
Beam Deviation Prisms (Coated)
Incident light enters into the aluminum coated B-C surface of the prism at the nominal angle and returns back using the same path. In spectrum dispersion applications utilizing white light, the resolution performance of Littrow prisms is equal to equilateral prisms since the optical path length through the glass substrate is the same distance round-trip. Additionally, light entered into the A-C surface will reflect twice inside the glass substrate before being emitted through the hypotenuse surface at 60°.
Dispersion Prism,Optical Dispersion Prisms,Beam Deviation Prisms,Inked Dispersion Prism
China Star Optics Technology Co.,Ltd. , https://www.realpoooptics.com