Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3740-3750 | 3710-3720 | Rose 30 |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3740-3750 | 3710-3720 | Rose 30 |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3740-3750 | 3710-3720 | Rose 30 |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3740-3750 | 3710-3720 | Rose 30 |
Common line | Φ6.5-10mm | Q235 | Shougang | 3630-3720 | 3620-3680 | Rose 20 |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3630-3720 | 3620-3680 | Rose 20 |
Rebar | Φ12-14 | HRB335 | Rolling II | 3630-3640 | 3520-3530 | Rose 110 |
Rebar | Φ16-25 | HRB335 | Rolling II | 3620-3630 | 3510-3520 | Rose 110 |
Rebar | Φ12-14 | HRB335 | Rolling three | 3630-3640 | 3520-3530 | Rose 110 |
Rebar | Φ16-25 | HRB335 | Rolling three | 3620-3630 | 3510-3520 | Rose 110 |
Rebar | Φ12-14 | HRB335 | Shougang | 3920-3930 | 3900-3910 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Shougang | 3690-3700 | 3650-3660 | Rose 40 |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3920-3930 | 3900-3910 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Xuan Gang | 3690-3700 | 3650-3660 | Rose 40 |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3920-3930 | 3900-3910 | Rose 20 |
Rebar | Φ16-25 | HRB335 | Tang Gang | 3690-3700 | 3650-3660 | Rose 40 |
Rebar | Φ16-25 | HRB335 | Tiantie | 3690-3700 | 3650-3660 | Rose 40 |
Rebar | Φ16-25 | HRB335 | Cheng Gang | 3690-3700 | 3650-3660 | Rose 40 |
Rebar | Φ28-32 | HRB335 | Tang Gang | 3730-3740 | 3700-3710 | Rose 30 |
Three-level disk screw | Φ12-14 | HRB400 | Cheng Gang | 4050-4060 | 4020-4030 | Rose 30 |
Three-level disk screw | Φ16-25 | HRB400 | Cheng Gang | 3800-3810 | 3800-3810 | constant |
Three-level disk screw | Φ28-32 | HRB400 | Cheng Gang | 3950-3960 | 3950-3960 | constant |
Round steel | Φ12mm | Q235 | Rolling three | 3730-3740 | 3630-3640 | Rise 100 |
Round steel | Φ14mm | Q235 | Tong Gang | 3580-3590 | 3530-3540 | Rose 50 |
Round steel | Φ16-18mm | Q235 | Angang | 3580-3590 | 3530-3540 | Rose 50 |
Round steel | Φ20-22mm | Q235 | Angang | 3580-3590 | 3530-3540 | Rose 50 |
Engineered wood flooring trends include the following:
1. Environmental protection materials: With the improvement of people's awareness of environmental protection, more and more consumers choose to use environmental protection materials. Engineered wood flooring is a combination of wood and man-made materials. Compared with solid wood flooring, the wood used is more economical and can reduce the cutting of natural forests.
2. High-quality appearance: Engineered wood flooring has the natural beauty and texture of solid wood flooring, and it can also create more diversified appearance effects through processing technology. Consumers are increasingly demanding the appearance of the floor, Engineered wood flooring can meet their needs for high-quality appearance.
3. Durability and wear resistance: Engineered wood flooring adopts a multi-layer structure to make it have high durability and wear resistance. This makes it suitable for use in high-traffic areas such as kitchens and hallways in commercial premises and homes.
4. Convenient installation and maintenance: Engineered wood flooring is more convenient to install than solid wood flooring. It can be installed by locking system or adhesive, reducing installation time and cost. At the same time, Engineered wood flooring is also easier to maintain than solid wood flooring, and only needs regular cleaning and maintenance.
5. Diversified design and color choices: Engineered wood flooring provides a rich variety of design and color choices to meet consumers' needs for personalization and customization. From classic wood grain design to modern stone and metal grain design, consumers can choose the right floor according to their own preferences and home style.
In general, the popular trend of Engineered wood flooring is to develop in the direction of environmental protection, high quality, durability, convenient installation and maintenance, and diversified design and color selection. These trends reflect changes in consumer demand and preferences for flooring.
Engineered Wood Flooring,Engineered Solid Wood Flooring,Oak Engineered Flooring,Multi Layer Engineered Flooring
Jiangsu Zhenrui Furniture Material Co., Ltd. , https://www.zrfloors.com