Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3740 | 0 | -60 | 180 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3830 | 0 | 0 | 230 | |
altitude | Φ8mm | Q335 | Guang Gang | 3830 | 0 | 0 | 230 | |
Rebar | Φ10mm | HRB335 | Shagang | 4100 | 0 | -20 | 240 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3890 | 0 | -70 | 190 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3790 | 0 | -70 | 190 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3830 | 0 | -50 | 200 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3740 | 0 | -80 | 170 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 4000 | 0 | -20 | 200 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 4030 | 0 | 0 | 180 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 4030 | 0 | 0 | 180 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 4050 | 0 | 0 | 310 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4200 | 0 | 0 | 150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4200 | 0 | 0 | 150 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 40 | 250 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 40 | 250 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 4650 | 0 | 0 | 100 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 4600 | 0 | 0 | 70 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 4850 | 0 | 0 | 50 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 4830 | 0 | 0 | 50 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 0 | 70 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 4850 | 0 | 0 | 50 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7200 | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7000 | 0 | 0 | 0 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6800 | 0 | 0 | -50 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 5750 | 0 | 0 | -100 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5000 | 0 | 0 | -130 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 5800 | 0 | 0 | -50 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5000 | 0 | 0 | -100 |
galvanized steel nuts and bolts,class 2 stainless steel nuts,carbon steel nuts and bolts,black stainless steel nuts and bolts
NINGBO TAURUS INDUSTRY CO.,LTD. , https://www.taurushardware.com