Model NO.: Z153
Size: Customized
Trademark: Jubo
Specification: customized
Origin: China
Model NO.: Z153
Size: Customized
Trademark: Jubo
Specification: customized
Origin: China
Specifications        Carbon Steel pipe | |
Type | Dimension |
LSAW Pipe | O.D 21.3~1524mm   W.T 1-50mm |
SSAW Pipe | O.D 219~3620mm    W.T 5~30mm |
ERW pipe | O.D 60~508mm      W.T 4~35mm |
Product name | Standards &Â Steel Grade |
Line Pipe | API 5L PSL1/PSL2,GR.B/X42/X46/X52/X56/X60/X65/X70 |
Low Pressure Fluid Conveying Pipe | GB/T3019 Q195/Q215/Q235/Q275/Q295/ Q345,IS 3589 Fe330/Fe410/Fe450 |
Structural Pipe | EN10219 S235JRH/S275JOH/S275J2H/S355JOH/S355J2H EN10217,ASTM A53 GR.A/B/C,ASTM A252 GR.1/2/3 ASTM A572 GR.42/50/55/60/65,JIS A5525 SKK400/SKK490 |
Dimensions:Â OD: 406mm~1626mm, WT:6mm~75mm | |
Ends: Square Ends(straight cut, saw cut), Beveled End |
Â
STANDARD | ASTM, GB, API, JIS, BS, DIN, YB, SNY, etc |
MATERIAL | 10#,20#,45#,A53A,A53B,A106Gr.A,A106Gr.B,A106A,A106B,ST52,ST358,16Mn, |
Q235, Q195, Q345, Q215, API 5L Gr.B,Gr.65,Gr.60,Gr.70, | |
X42,X52,X60,X65,X70,X80,etc | |
SPECIFICATION | Outer diameter: 219mm-3620mm |
Wall thickness: 2.5mm-30mm | |
Length: 6m-12m or as requested | |
SEAM | SAW(Spiral welded),SSAW(Spiral submerged-arc welded),HSAW,(Helical Submerged Arc |
Welded), ERW, JCOE, LSAW, UOE | |
SURFACE | Black painted, PE/PVC/PP coated, Galvanized, color coated, anti rust varnished, |
anti rust oiled, checkered, epoxy coating, etc. | |
END | plain end, spigot &Â socket joint, beveled, cut square, flanged, piling shoes |
END PROTECTOR | 1) Plastic pipe cap |
2) Iron protector | |
PACKAGE | Standard export package, suit for all kinds of transport or as required. |
PRICE TERM | EXW, FOB, CFR, CIF, etc. |
PAYMENT TERM | T/T, L/C at sight, etc. |
APPLICATION | 1) General service for industries (Â petroleum, chemical, aviation, etc.) |
2) Fluid, gas and oil transport, | |
3) Press and heat transmission, | |
4) City construction, etc. |
Â
Â
Contact:
Rainbow Â
Phone:+86 18017715579
  Â
  Â
Â
Our Advantages | |
 A | Experienced steel pipe products supplier:more than 30 years of manufacturing and selling experience in domestic ,13 years B2B experience in steel pipe field. |
 B | Alibaba golden supplier, BV inspected supplier, trade assurance supplier. |
 C | Factory recognized by CE/BV/ISO9001, ISO14001,OHSMS18000 and so on. |
 D | Our factory has been audited by customers all over the world, also our products was always inspected by the third inspection parties, such as SGS, BV etc. |
 E | Provide perfect after-sales service, be responsible for each problem encountered. |
Contact:
Rainbow Â
Phone:+86 18017715579
  Â
  Â
Â
Carbon Steel pipe | |
Type | Dimension |
LSAW Pipe | O.D 21.3~1524mm   W.T 1-50mm |
SSAW Pipe | O.D 219~3620mm    W.T 5~30mm |
ERW pipe | O.D 60~508mm      W.T 4~35mm |
Product name | Standards &Â Steel Grade |
Line Pipe | API 5L PSL1/PSL2,GR.B/X42/X46/X52/X56/X60/X65/X70 |
Low Pressure Fluid Conveying Pipe | GB/T3019 Q195/Q215/Q235/Q275/Q295/ Q345,IS 3589 Fe330/Fe410/Fe450 |
Structural Pipe | EN10219 S235JRH/S275JOH/S275J2H/S355JOH/S355J2H EN10217,ASTM A53 GR.A/B/C,ASTM A252 GR.1/2/3 ASTM A572 GR.42/50/55/60/65,JIS A5525 SKK400/SKK490 |
Dimensions:Â OD: 406mm~1626mm, WT:6mm~75mm | |
Ends: Square Ends(straight cut, saw cut), Beveled End |
Â
STANDARD | ASTM, GB, API, JIS, BS, DIN, YB, SNY, etc |
MATERIAL | 10#,20#,45#,A53A,A53B,A106Gr.A,A106Gr.B,A106A,A106B,ST52,ST358,16Mn, |
Q235, Q195, Q345, Q215, API 5L Gr.B,Gr.65,Gr.60,Gr.70, | |
X42,X52,X60,X65,X70,X80,etc | |
SPECIFICATION | Outer diameter: 219mm-3620mm |
Wall thickness: 2.5mm-30mm | |
Length: 6m-12m or as requested | |
SEAM | SAW(Spiral welded),SSAW(Spiral submerged-arc welded),HSAW,(Helical Submerged Arc |
Welded), ERW, JCOE, LSAW, UOE | |
SURFACE | Black painted, PE/PVC/PP coated, Galvanized, color coated, anti rust varnished, |
anti rust oiled, checkered, epoxy coating, etc. | |
END | plain end, spigot &Â socket joint, beveled, cut square, flanged, piling shoes |
END PROTECTOR | 1) Plastic pipe cap |
2) Iron protector | |
PACKAGE | Standard export package, suit for all kinds of transport or as required. |
PRICE TERM | EXW, FOB, CFR, CIF, etc. |
PAYMENT TERM | T/T, L/C at sight, etc. |
APPLICATION | 1) General service for industries (Â petroleum, chemical, aviation, etc.) |
2) Fluid, gas and oil transport, | |
3) Press and heat transmission, | |
4) City construction, etc. |
Â
Â
Contact:
Rainbow Â
Phone:+86 18017715579
  Â
  Â
Â
Our Advantages | |
 A | Experienced steel pipe products supplier:more than 30 years of manufacturing and selling experience in domestic ,13 years B2B experience in steel pipe field. |
 B | Alibaba golden supplier, BV inspected supplier, trade assurance supplier. |
 C | Factory recognized by CE/BV/ISO9001, ISO14001,OHSMS18000 and so on. |
 D | Our factory has been audited by customers all over the world, also our products was always inspected by the third inspection parties, such as SGS, BV etc. |
 E | Provide perfect after-sales service, be responsible for each problem encountered. |
Contact:
Rainbow Â
Phone:+86 18017715579
  Â
  Â
Â
Bubble Air,Bubble Paper,Bubble Foil
Myriad Corporation , http://www.wxfoil.com