- Model NO.: steel pipe
- Technique: Hot Rolled
- Surface Treatment: Varnishing
- Section Shape: Round
- Trademark: luzheng
- Specification: OD3/8-26Inch
- HS Code: 7304193000
- Type: Seamless
- Material: Carbon Steel
- Usage: Construction & Decoration
- API 5L: Gr.B, X42, X52, X60, X65, X70
- Transport Package: Loose
- Origin: Shandong
Â
Standard:Â APIÂ 5LÂ PSL1Â ORÂ PSL2/ASTMÂ A106
Size:
OD:3/8"-56"Â (17.1-1422mm)WT:2.31-50mm
Surface:3PE,3PP,Black  paintings or clear varnish
plastic caps ,bevelsÂ
MILLÂ TESTÂ CERTIFICATEÂ INÂ ENÂ 10204/3.1
1,Chemical composition in %
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X46 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
Mechanical Properties
TYPE | Steel grade | Tensile strength (Mpa) |
Yield strength (Mpa) |
Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X46 | ≥435 | ≥320 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
 2,Chemical composition in %
Â
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X46 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X70 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
 Mechanical Properties
Level | Steel grade | Tensile strength (Mpa) |
Yield strength (Mpa) |
Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X46 | 435-760 | 320-525 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |
Â
Straight Grain Teak Plywood,Commercial Plywood for Furniture,Okoume Commercial Plywood
Weifang Joy Sea Trade Co., Ltd. , http://www.wfplywood.com