HS Code: 73262090
1.Materials:Â stainless steel, Low carbon steel
2.Wire Diameter:Â 4.0mm-6.0mm
3.Height:Â 20mm-280mm
4.Leg Type:Â straight leg, bent leg
5.Leg Surface Treatment:Â PVC, PE powder Coated, Liquid Coated
6.Variety:Â Individual Slab Bolster, Continuous Slab Bolster
7.Feature:Â Anti-static, Anti-rust, Good Stability, Save time and cost, Extremely small tolerance
 DESCRIPTION(PLAIN) | PCS/CARTON | CTN/SKID | SKIDS PER 20' CONTAINER | KGS/CTN |
1" Individual High Chair-DIPPED | 100 | 72 | 20 | 3.90KGS |
1-1/2" Individual High Chair-DIPPED | 100 | 72 | 20 | 4.50KGS |
2" Individual High Chair-DIPPED | 100 | 72 | 20 | 5.40KGS |
2 1/2" Individual High Chair-DIPPED | 100 | 63 | 20 | 6.60KGS |
3" Individual High Chair-DIPPED | 100 | 63 | 20 | 6.70KGS |
3 1/2" Individual High Chair-DIPPED | 100 | 63 | 20 | 7.50KGS |
4" Individual High Chair-DIPPED | 100 | 54 | 24 | 8.40KGS |
4 1/2" Individual High Chair-DIPPED | 100 | 45 | 24 | 9.49KGS |
5" Individual High Chair-DIPPED | 100 | 36 | 20 | 10.20KGS |
5 1/2" Individual High Chair-DIPPED | 100 | 36 | 20 | 15.60KGS |
6" Individual High Chair-DIPPED | 100 | 36 | 18 | 16.20KGS |
7" Individual High Chair-DIPPED | 100 | 24 | 16 | 19.40KGS |
9" Individual High Chair-DIPPED | 100 | 18 | 16 | 24.60KGS |
Gabion And Mattress Co., Ltd. , http://www.hbmeshfence.com