Model NO.: WT0202504
Certificate: CCS, Ec, Gl, Dnv, Lr, etc.
Capacity: 6~16person
Lenth: 6.0-7.3m
Material,: Glass Fibre Reinforced Plastic
Length: 4-7.5m
Color: Orange
Engine: Mercury /Yanmar
Trademark: WEITONG MARINE
Transport Package: Export Standard Packing
Specification: As per request
Origin: China
HS Code: 8906901000
Solas Approval FRP Rescue Boat /Â High Speed Fast Resuce Boat and LifeboatSOLA rescue boat is widely used in rescue, patrol and survey applications.
Weitong Marine offer two types of rescue boats:
1. common boat with speed up to 6Â knots when full loaded,
2. high speed rescue boat with speed up to 20 knots when light loaded.
SOLAS rescue boat is strictly designed in accordance with the requirement of SOLAS, LSA Code and MSC/CIR809 regulation. Engine types can be gasoline or diesel, inboard or outboard.
The rescue boat is fitted with oil-resistant foam fender and fastening rubber outside. The handrails are arranged for each side of the boat for passenger embarkation.The self-bailing deck design makes quick water exhaust. The self-righting device is installed for fast rescue boat
We offer kinds of lifeboats with the capacity from 6Â to 150 persons. And we will develop more capacity lifeboat to meet the requirement of international marine, with the certificates according to the customers' requirement.
Name | Type | Capacity | Certificate |
Lifeboat | Totally enclosed Free fall lifeboat | 16~40person | CCS,BV,ABS,DNV,RINA,RMRS |
Totally enclosed lifeboat | 22~130person | CCS,BV,ABS,DNV,RINA | |
Partial enclosed lifeboat | 45~150person | CCS | |
Open type lifeboat | 15~80 person | CCS,BV, | |
Fast Rescue Boat | Fast rescue boat &work boat | 6~16person | CCS,BV,DNV,ABS,RINA etc |
Remark: both common type and fire proof type lifeboat are available |
*light weight,
*high strength,
*corrosion resistance,
*smooth surface,
*simple manufacture and maintenance,
*convenient maintenance and high durability
Certificate:Â
*Classification Society: CCS, ABS, BV, DNV, GL, RINA, LR, RMRS, etc.
*NDT reports
*Official certificates
SOLAS Approval FRP Rescue Boat and  Lifeboat Specification
1.
Model | Dimension | Capacity | Speed(≥) | Weight | |
Unloaded | Full loaded | ||||
40R | 4.00*1.86*0.85m | 8P | ≥6knots | 650.00kg | 1310.00kg |
42R | 4.70*1.68*0.85m | 6P | ≥6knots | 500.00kg | 995.00kg |
43R | 4.65*1.86*0.80m | 6P | ≥6knots | 500.00kg | 995.00kg |
43RA | 4.65*1.86*0.80m | 6P | ≥6knots | 800.00kg | 1295.00kg |
45RB | 4.50*1.95*0.85m | 6P | ≥6knots | 830.00kg | 1325.00kg |
53RA | 5.45*1.86*0.75m | 9P | ≥6knots | 570.00kg | 1312.50kg |
53RB | 5.45*1.86*0.75m | 9P | ≥6knots | 900.00kg | 1642.50kg |
55RFA | 5.50*2.25*0.95m | 9P | ≥6knots | 520.00kg | 1262.50kg |
55RFB | 5.50*2.25*0.95m | 9P | ≥6knots | 780.00kg | 1522.00kg |
Model | Dimension | Capacity | Speed(≥) | Weight | |
Unloaded | Full loaded | ||||
53RA | 6.00*2.16*0.75m | 9P | 3P>20 knots    9P>8 knots | 750.00kg | 1492.50kg |
53RB | 6.00*2.16*0.75m | 9P | 3P>20 knots    9P>8 knots | 1050.00kg | 1792.50kg |
60RA | 6.00*2.30*0.87m | 15P | 3P>20 knots    15P>8 knots | 1175.00kg | 2412.50kg |
60RB | 6.00*2.30*0.87m | 15P | 3P>20 knots    15P>8 knots | 1425.00kg | 2662.50kg |
65RFA | 6.70*2.27*1.00m | 6P | 3P>20 knots    6P>8 knots | 1100.00kg | 1595.00kg |
67RA | 6.70*2.65*1.05m | 15P | 3P>20 knots    15P>8 knots | 1350.00kg | 2587.50kg |
67RB | 6.70*2.65*1.05m | 15P | 3P>20 knots    15P>8 knots | 1550.00kg | 2787.50kg |
70RA | 7.50*2.25*0.95m | 15P | 3P>20 knots    15P>8 knots | 1550.00kg | 2787.50kg |
70RB | 7.50*2.25*0.95m | 15P | 3P>20 knots    15P>8 knots | 1750.00kg | 2987.50kg |
75RB | 7.30*3.30*1.25m | 15P | 3P>20 knots    15P>8 knots | 2550.00kg | 3787.50kg |
1. Have a complete rigorous management, production and inspection processes to control the quality and avoid detail mistake
2. Design and produce abilityÂ
3. Rigorous inspection including incoming inspection, flaw detection etc., and double check is a must.
4. Advanced factory facility ensureÂ
5. Response to any inquiry within 24 HRS with design or efficient solution from our engineer or tech supporter.
6. Provide professional customization service according to client's requirements
7. on time delivery, as we have rigorous production schedule and profession follow-up process
8. Moderate price and professional service
Â
Ms KateÂ
Tel: +86-756-8169003
Phone: +86-13923317268
Website: www.weitongmarine.com
Other Produduct Photos
Â
Tankagon Coupling,High Pressure Hose Clamps ,Rubber Pipe Coupling ,Air Hose Fittings Types
Plastic Tube, Pipe & Hose Co., Ltd. , http://www.hydraulic-couplings.com