Name of product | Materials | specification | Origin | Yesterday's price | Today's price | Change | Note |
Common line | Q195 | ¢6.5-8mm | Fuyang | 3120 | 3120 | -- | Pounds |
High Line | Q195 | ¢6.5-10mm | Xing'an | 3150 | 3150 | -- | Pounds |
altitude | Q235 | ¢6.5-10mm | Handan Iron and Steel | 3230 | 3230 | -- | Pounds |
altitude | Q235 | ¢6.5-10mm | Jinan Steel | 3300 | 3300 | -- | Pounds |
altitude | Q235 | ¢6.5-10mm | Haixin | 3270 | 3270 | -- | Pounds |
altitude | Q235 | ¢6.5-10mm | Jiuquan | 3280 | 3280 | -- | Pounds |
Rebar | HRB335 | ¢12mm | Angang | 3440 | 3440 | -- | Inspection rule |
Rebar | HRB335 | ¢14mm | Angang | 3300 | 3300 | -- | Inspection rule |
Rebar | HRB335 | ¢12mm | Jinan Steel | 3360 | 3390 | +30 | Inspection rule |
Rebar | HRB335 | ¢14mm | Jinan Steel | 3290 | 3320 | +30 | Inspection rule |
Rebar | HRB335 | ¢12-14mm | Longgang | 3220 | 3220 | -- | Inspection rule |
Rebar | HRB335 | ¢16mm | Angang | 3260 | 3260 | -- | Inspection rule |
Rebar | HRB335 | ¢18-25mm | Angang | 3225 | 3225 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Handan Iron and Steel | 3080 | 3080 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Jinan Steel | 3150 | 3180 | +30 | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Wine and Steel | 3110 | 3110 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Fugang | 2990 | 2990 | -- | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Longgang | 3020 | 3020 | -- | Inspection rule |
Rebar | HRB400 | ¢12-14mm | Angang | 3540/3480 | 3540/3480 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Angang | 3340 | 3340 | -- | Inspection rule |
Rebar | HRB400 | ¢12-14mm | Jinan Steel | 3520/3440 | 3550/3470 | +30 | Inspection rule |
Rebar | HRB400 | ¢12mm | Shi Heng | 3360 | 3360 | -- | Inspection rule |
Rebar | HRB400 | ¢14mm | Shi Heng | 3330 | 3330 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Jinan Steel | 3300 | 3300 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Wine and Steel | 3280 | 3280 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Lai Gang | 3280 | 3280 | -- | out of stock |
Rebar | HRB400 | ¢12-14mm | Longgang | 3310 | 3310 | -- | out of stock |
Rebar | HRB400 | ¢16-25mm | Longgang | 3280 | 3280 | -- | Pounds |
Disk screw | HRB400 | ¢6-10mm | Angang | 3500 | 3500 | -- | Pounds |
Disk screw | HRB400 | ¢6-10mm | Jinan Steel | 3470 | 3470 | -- | Pounds |
Disk screw | HRB400 | ¢6-8mm | Jiaozuo | 3320 | 3320 | -- | Pounds |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 4750 | -- | Fine packaging | |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 4730 | -- | Less goods / fine packaging | |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 4730 | -- | Less goods / fine packaging | |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Bengang | 4780 | - | Less goods / fine packaging | |
Cold roll | 1.0*1250*C | ST12 | Bengang | 4700 | -- | Less goods / Jane packaging | |
Hot rolled coil | 2.0mm*1250*C | Q235 | Taigang | 4120 | - | Less goods / pounds | |
Hot rolled coil | 2.75mm*1250*C | Q235 | Taigang | 4020 | - | Less goods / pounds | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 3950 | - | Less goods / pounds | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4000 | - | Less goods / pounds | |
Hot rolled coil | 4.5mm*1250*C | Q235 | Taigang | 3560 | - | Pounds | |
Hot rolled coil | 4.75mm*1250*C | Q235 | Taigang | 3560 | - | Pounds | |
Seamless tube | Φ159*5 | 20# | Angang | 4750 | - | ||
Seamless tube | Φ159*6 | 20# | Angang | 4750 | - | ||
Seamless tube | Φ219*7 | 20# | Baogang | 4900 | - | ||
Seamless tube | Φ219*7 | 20# | Lu Bao | 4850 | - | ||
Seamless tube | Φ219*10 | 20# | Baogang | 4750 | - | ||
Seamless tube | Φ245*8 | 20# | Baogang | 5000 | - | ||
Seamless tube | Φ245*9 | 20# | Baogang | 4950 | - | ||
Seamless tube | Φ273*7 | 20# | Lu Bao | 5350 | - | ||
Seamless tube | Φ273*8 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ273*10 | 20# | Baogang | 5400 | - | ||
Seamless tube | Φ273*14 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ325*9 | 20# | Lu Bao | 5300 | - | ||
Seamless tube | Φ325*9 | 20# | Baogang | 5350 | - | ||
Seamless tube | Φ325*10 | 20# | Baogang | 5400 | - | ||
Seamless tube | Φ325*14 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ377*10 | 20# | Baogang | 5900 | - | ||
Seamless tube | Φ377*13 | 20# | Baogang | 6050 | - | ||
Seamless tube | Φ426*11 | 20# | Baogang | 6100 | - | ||
Angle Steel | 5# length | Q235 | Angang | 3180 | - | ||
Angle Steel | 6.3# Length | Q235 | Angang | 3090 | - | ||
Angle Steel | 7-9# Length | Q235 | Angang | 3000 | - | ||
Channel steel | 6.3# Length | Q235 | Angang | 3050 | - | ||
Channel steel | 8# Length | Q235 | Angang | 3050 | - | ||
Channel steel | 10# length | Q235 | Angang | 3050 | - | ||
Channel steel | Length of 16# AB | Q235 | Jinan Steel | 3250 | - | ||
Channel steel | 25# AB Length | Q235 | Wu Gang | 3450 | - | Less goods | |
I-beam | 18# length | Q235 | Wu Gang | 3500 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Wu Gang | 3500 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Angang | 3500-3550 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Lai Gang | 3400 | - | Less goods | |
I-beam | 36#AB Length | Q235 | Lai Gang | 3550 | - | Less goods |
Total 2 Page First Previous [1] [2] Next Page Last Page
Long Measuring Tape,Long Tape Measure,Long Fiberglass Measure Tape,Long Steel Measuring Tape Tape Measure
Shangqiu Yuan Xiang Measure Tools Co., Ltd. , https://www.yuanxiangtool.com