Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Xifeng | 3700 | 20 | 20 | 50 | Less goods |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3700 | 20 | 20 | 50 | |
altitude | Φ6.5mm | Q235 | Yonggang | 3750 | 40 | 50 | 130 | |
altitude | Φ6.5mm | Q235 | Ma Gang | 3740 | 40 | 60 | 140 | |
altitude | Φ6.5mm | Q335 | Sanming | 3740 | 40 | 60 | 140 | |
altitude | Φ6.5mm | Q335 | Haixin | 3720 | 30 | 40 | 120 | |
altitude | Φ8mm | Q335 | Ping Gang | 3720 | 30 | 40 | 120 | |
altitude | Φ8mm | Q335 | Jiyuan | 3720 | 30 | 40 | 120 | |
Rebar | Φ10mm | Hrb335 | Shagang | 3750 | 0 | 50 | 80 | |
Rebar | Φ12mm | Hrb335 | Shagang | 3660 | 0 | 30 | 130 | |
Rebar | Φ14mm | Hrb335 | Shagang | 3640 | 0 | 20 | 130 | |
Rebar | Φ16-25mm | Hrb335 | Shagang | 3640 | 0 | 20 | 130 | |
Rebar | Φ10mm | Hrb335 | Three yuan | 3500 | 0 | 20 | 150 | |
Rebar | Φ12mm | Hrb335 | Ping Gang | 3630 | 0 | 80 | 170 | |
Rebar | Φ12mm | Hrb335 | Yonggang | 3680 | 40 | 100 | 190 | |
Rebar | Φ16-25mm | Hrb335 | Yonggang | 3650 | 40 | 70 | 180 | |
Rebar | Φ16-25mm | Hrb335 | Ma Gang | 3620 | 10 | 40 | 150 | Less goods |
Rebar | Φ16-25mm | Hrb335 | Ping Gang | 3560 | 0 | 10 | 130 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Jiyuan | 3550 | 0 | 10 | 140 | 16mm: 3600 |
Rebar | Φ18-25mm | Hrb335 | Egang | 3540 | 0 | 10 | 140 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Lai Gang | 3560 | 0 | 10 | 140 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Xiwang/Yinfeng | 3530 | 0 | 10 | 130 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Jinan Iron and Steel | 3500 | 0 | 30 | 130 | 25mm:3500 |
Rebar | Φ16-25mm | Hrb335 | Jiangsu Hongtai | 3500 | 0 | 30 | 130 | 25mm:3500 |
Rebar | Φ16-25mm | Hrb335 | Fuxin | 3500 | 0 | 30 | 130 | 25mm:3500 |
Rebar | Φ16-25mm | Hrb335 | Zhongtian | 3550 | 0 | 10 | 140 | 25mm:3560 |
Rebar | Φ16-25mm | Hrb335 | Jinan Steel | 3600 | 0 | 20 | 150 | 16mm:3620 |
Rebar | Φ16-25mm | Hrb335 | Xicheng | 3550 | 0 | 10 | 150 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Nanchang | 3560 | 0 | 10 | 140 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Haixin | 3540 | 0 | 10 | 140 | 16mm: 3600 |
Grade III rebar | Φ12mm | Hrb400 | Ma Gang | 3850 | 0 | 0 | 50 | Less goods |
Grade III rebar | Φ16-25mm | Hrb400 | Ma Gang | 3750 | 0 | 0 | 270 | 20mm:3720/18mm:3800 |
Grade III rebar | Φ18-φ25mm | Hrb400 | Ping Gang | 3750 | 0 | 0 | 300 | 20mm:3720/18mm:3800 |
Grade III rebar | Φ18-φ22mm | Hrb400 | Yonggang | 3750 | 0 | 0 | 190 | 20mm:3720/18mm:3800 |
Grade III rebar | Φ16-φ25mm | Hrb400 | Jinan Steel | 3750 | 0 | 0 | 220 | 20mm:3720/18mm:3800 |
Huzhou Dinuoju Wood Industry CO.,LTD. , https://www.dnjflooring.com