Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3050 | 0 | 50 | 100 |
Common line | Φ6.5mm | Q235 | Siping red mouth | 3050 | 0 | 50 | 100 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3100 | 0 | 50 | 100 |
altitude | Φ8mm | Q335 | Beitai | 3100 | 0 | 50 | 100 |
Rebar | Φ12mm | HRB335 | Tong Gang | 3150 | 0 | 30 | 110 |
Rebar | Φ14mm | HRB335 | Tong Gang | 3150 | 0 | 30 | 110 |
Rebar | Φ16mm | HRB335 | Ling Gang | 2980 | 0 | 50 | 130 |
Rebar | Φ16mm | HRB335 | Tong Gang | 2980 | 0 | 50 | 130 |
Rebar | Φ18-25mm | HRB335 | Beitai | 2980 | 0 | 50 | 130 |
Rebar | Φ18-25mm | HRB335 | Xilin | 2980 | 0 | 50 | 130 |
Grade III rebar | Φ8-10mm | HRB400 | New Fushun Steel | 3350 | 0 | 0 | 0 |
Grade III rebar | Φ12mm | HRB400 | Cheng Gang | 3300 | 0 | 0 | 0 |
Grade III rebar | Φ25mm | HRB400 | Cheng Gang | 3300 | 0 | 0 | 0 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4200 | 0 | 0 | 250 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4150 | 0 | 0 | 250 |
Hot rolled coil | 3.0*1250*C | Q235 | Bengang | 4150 | 0 | 0 | 250 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 3950 | 0 | -30 | 230 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 3950 | 0 | -30 | 230 |
Hot rolled coil | 5.5*1500*C | Q235 | Tong Gang | 3950 | 0 | -30 | 270 |
Hot rolled coil | 5.5*1500*C | Q235 | Baogang | 3950 | 0 | -30 | 230 |
Hot rolled coil | 6.5*1250*C | Q235 | Bengang | 3950 | 0 | -30 | 230 |
Hot rolled coil | 7.5*1250*C | Q235 | Bengang | 3950 | 0 | -30 | 230 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Angang | 4950 | 0 | 0 | 150 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Bengang | 4950 | 0 | 0 | 150 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 4900 | 0 | 0 | 150 |
Cold rolled coil | 0.7*1000*2000 | Q195 | Bengang | 5100 | 0 | 0 | 150 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4350 | 0 | -30 | 220 |
Puzhong board | 10mm | Q235 | Angang | 4200 | 0 | 0 | 280 |
Puzhong board | 16-20mm | Q235 | Angang | 4000 | 0 | 0 | 280 |
Low alloy plate | 8mm | Q345 | Angang | 4550 | 0 | 0 | 150 |
Stainless Steel Welded Slot Tube
Stainless Steel Welded Slot Tube,Round Stainless Steel Welded Tubes,Stainless Steel Pipe,Stainless Steel Slot Tube
Foshan Maysky Stainless Steel Co., Limited , https://www.mayskysteel.com