Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm/8mm | Q235 | Tong Gang | 3090 | 0 | 20 | 20 |
altitude | Φ6.5-10mm | Q235 | Xilin | 3090 | 0 | 20 | 20 |
altitude | Φ6.5-10mm | Q235 | Tong Gang | 3090 | 0 | 20 | 20 |
altitude | Φ8mm | Q235 | Beitai | 3090 | 0 | 20 | 20 |
Rebar | Φ12-14mm | HRB335 | Tong Gang | 3020 | 0 | 20 | 20 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3020 | 0 | 20 | 20 |
Rebar | Φ20-25mm | HRB335 | Beitai | 2860 | 0 | 20 | 20 |
Rebar | Φ20-25mm | HRB335 | Xilin | 2860 | 0 | 20 | 20 |
Rebar | Φ16-18mm | HRB335 | Tong Gang | 2860 | 0 | 20 | 20 |
Rebar | Φ16-18mm | HRB335 | Xilin | 2860 | 0 | 20 | 20 |
Grade III rebar | Φ12mm | HRB400 | Tong Gang | 3270 | 0 | 70 | 70 |
Grade III rebar | Φ14mm | HRB400 | Tong Gang | 3270 | 0 | 70 | 70 |
Grade III rebar | Φ16-25mm | HRB400 | Tong Gang | 3170 | 0 | 100 | 100 |
Hot rolled coil | 2.0mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4500 | 0 | 0 | 180 |
Hot rolled coil | 2.5mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4250 | 0 | 0 | 170 |
Hot rolled coil | 2.75mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4250 | 0 | 0 | 170 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4200 | 0 | 0 | 170 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4050 | 0 | 20 | 270 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Bengang | 4200 | 0 | 0 | 170 |
Hot rolled coil | 5.5-7.5mm*1250*C | Q235 | Bengang | 4050 | 0 | 20 | 270 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 4950 | 0 | 0 | 100 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 4950 | 0 | 0 | 50 |
Cold rolled plate | 2.5mm*1000*2000 | Q195 | Angang | 4950 | 0 | 0 | 50 |
Cold rolled plate | 3.0mm*1000*2000 | Q195 | Angang | 5050 | 0 | 0 | 50 |
Puzhong board | 8mm | Q235 | Tian Gang | 4350 | 0 | 0 | 270 |
Puzhong board | 10mm | Q235 | Tian Gang | 4100 | 0 | 0 | 300 |
Puzhong board | 16-25mm | Q235 | Tian Gang | 3850 | 0 | 0 | 300 |
Low alloy plate | 16-25mm | Q345 | Tian Gang | 3950 | 0 | 0 | 200 |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4250 | 0 | 0 | 450 |
Low alloy plate | 16-25mm | Q345 | Angang | 4250 | 0 | 0 | 450 |
Color coated roll | 0.426mm*1000*C | SGCC | Tianjin Xinyu | 6750 | 0 | 100 | 100 |
Color coated roll | 0.476mm*1000*C | SGCC | Tianjin Xinyu | 6600 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5950 | 0 | 100 | 200 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5700 | 0 | 100 | 100 |
Welded pipe | 1 inch * 3.25mm | Q235 | Birch forest | 3350 | 0 | 0 | 0 |
Welded pipe | 2 inch *3.5mm | Q235 | Birch forest | 3350 | 0 | 0 | 0 |
Welded pipe | 3 inch*4.0mm | Q235 | Birch forest | 3350 | 0 | 0 | 0 |
I-beam | 12# | Q235 | A Gang | 2900 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3200 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | A Gang | 2870 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Lai Gang | 3100 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3120 | 0 | 0 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3100 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page