Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Weifang | 3170 | 0 | 0 | -10 |
altitude | Φ6.5mm | Q235 | Beitai | 3220 | 0 | 0 | 20 |
altitude | Φ6.5mm | Q235 | Fushun | 3220 | 0 | 0 | 20 |
altitude | Φ8mm | Q335 | Yonggang | 3300 | 0 | 0 | 0 |
Rebar | Φ10mm | HRB335 | Shagang | 3290 | 0 | 10 | 40 |
Rebar | Φ12mm | HRB335 | Shagang | 3210 | 0 | 10 | 40 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3180 | 0 | 10 | 40 |
Rebar | Φ10mm | HRB335 | Baori | 3290 | 0 | 10 | 30 |
Rebar | Φ12mm | HRB335 | Baori | 3210 | 0 | 10 | 30 |
Rebar | Φ16-25mm | HRB335 | Baori | 3180 | 0 | 10 | 30 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3080 | 0 | 0 | 20 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3080 | 0 | 0 | 30 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3180 | 0 | 0 | 0 |
Hot rolled coil | 2.75mm*1250*C | SS400 | Zhu Gang | 4350 | 0 | 0 | 450 |
Hot rolled coil | 3.0mm*1250*C | SS400 | Angang | 4150 | 0 | 0 | 320 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Shagang | 4150 | 0 | 0 | 290 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Handan Iron and Steel | 4150 | 0 | 0 | 290 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Shagang | 4030 | 0 | -50 | 230 |
Hot rolled coil | 7.5mm*1500*C | Q235B | Bag / Angang | 4030 | 0 | -50 | 230 |
Hot rolled coil | 9.5-11.5*1500*C | Q235B | Bag / Angang | 4030 | 0 | -50 | 230 |
Cold rolled plate | 1.0mm*1250*2000 | ST12 | Angang | 5120 | 0 | 70 | 270 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Angang | 5070 | 0 | 70 | 220 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 5120 | 0 | 70 | 270 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Bengang | 5070 | 0 | 70 | 220 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 5030 | 0 | 80 | 280 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Ma Gang | 5000 | 0 | 80 | 250 |
Cold rolled coil | 1.5mm*1250*C | SPCC | Ma Gang | 5000 | 0 | 80 | 250 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3190 | 0 | 0 | 0 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3170 | 0 | 0 | 0 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3140 | 0 | 0 | 0 |
Strip steel | 2.5*355 | Q235 | Tangshan Stainless | 3140 | 0 | 0 | 0 |
Strip steel | 3.75*685 | Q235 | Beitai | 3350 | 0 | 0 | 0 |
Strip steel | 4.75*685 | Q235 | Beitai | 3350 | 0 | 0 | 0 |
Strip steel | 5.75*685 | Q235 | Beitai | 3350 | 0 | 0 | 0 |
Shipbuilding board | 8mm*1800*8000 | CCSB | Jinan Steel | 4400 | 0 | 0 | 20 |
Shipbuilding board | 10mm*1800*8000 | CCSB | Jinan Steel | 4350 | 0 | 0 | 70 |
Shipbuilding board | 20mm*1800*8000 | CCSB | Jinan Steel | 4150 | 0 | 0 | 30 |
Puzhong board | 8mm | Q235 | New Steel | 4340 | 0 | 0 | 400 |
Puzhong board | 10mm | Q235 | New Steel | 4140 | 0 | 0 | 400 |
Puzhong board | 16-20mm | Q235 | New Steel | 3900 | 0 | 0 | 300 |
Puzhong board | 16-20mm | Q235 | Nangang | 3920 | 0 | 0 | 240 |
Color coated roll | 0.47*1000*C | SGCC | Chinatown | 6500 | 0 | 0 | 0 |
Galvanized coil | 1.0mm*1250*C | ST02Z | Bengang | 5580 | 0 | 0 | 60 |
ll | 1.5mm*1250*C | ST02Z | Bengang | 5580 | 0 | 0 | 60 |
H-shaped steel | 200*200 | Q235B | Lai Gang | 3800 | 0 | 0 | 200 |
I-beam | 25# | Q235 | Wu Gang | 3600 | 0 | 0 | -30 |
I-beam | 25# | Q235 | Lai Gang | 3580 | 0 | 0 | -30 |
Channel steel | 16# | Q235 | Ma Gang | 3200 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Nangang | 3200 | 0 | 0 | -10 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3300 | 0 | 0 | 20 |
Total 2 Page First Previous [1] [2] Next Page Last Page