Dimensions and weight of metal materials (4)
4, hot rolling unequal angle steel | |||||
Unequal angle steel | model | Size (mm) | Theoretical weight (kg/m) | ||
Unequal angle steel | B: long side width | b: short side width | d: thick side | ||
Unequal angle steel | 2.5/1.6 | 25 | 16 | 3 | 0.912 |
Unequal angle steel | 4 | 1.176 | |||
Unequal angle steel | 3.2/2 | 32 | 20 | 3 | 1.171 |
Unequal angle steel | 4 | 1.522 | |||
Unequal angle steel | 4/2.5 | 40 | 25 | 3 | 1.484 |
Unequal angle steel | 4 | 1.936 | |||
Unequal angle steel | 4.5/2.8 | 45 | 28 | 3 | 1.687 |
Unequal angle steel | 4 | 2.203 | |||
Unequal angle steel | 5/3.2 | 50 | 32 | 3 | 1.908 |
Unequal angle steel | 4 | 2.494 | |||
Unequal angle steel | 5.6/3.6 | 56 | 36 | 3 | 2.153 |
Unequal angle steel | 4 | 2.818 | |||
Unequal angle steel | 5 | 3.466 | |||
Unequal angle steel | 6.3/4 | 63 | 40 | 4 | 3.185 |
Unequal angle steel | 5 | 3.920 | |||
Unequal angle steel | 6 | 4.638 | |||
Unequal angle steel | 7 | 5.339 | |||
Unequal angle steel | 7/4.5 | 70 | 45 | 4 | 3.570 |
Unequal angle steel | 5 | 4.403 | |||
Unequal angle steel | 6 | 5.218 | |||
Unequal angle steel | 7 | 6.011 | |||
Unequal angle steel | (7.5/5) | 75 | 50 | 5 | 4.808 |
Unequal angle steel | 6 | 5.699 | |||
Unequal angle steel | 8 | 7.431 | |||
Unequal angle steel | 10 | 9.098 | |||
Unequal angle steel | 8/5 | 80 | 50 | 5 | 5.005 |
Unequal angle steel | 6 | 5.935 | |||
Unequal angle steel | 7 | 6.848 | |||
Unequal angle steel | 8 | 7.745 | |||
Unequal angle steel | 9/5.6 | 90 | 56 | 5 | 5.661 |
Unequal angle steel | 6 | 6.717 | |||
Unequal angle steel | 7 | 7.756 | |||
Unequal angle steel | 8 | 8.779 | |||
Unequal angle steel | 10/6.3 | 100 | 63 | 6 | 7.550 |
Unequal angle steel | 7 | 8.722 | |||
Unequal angle steel | 8 | 9.878 | |||
Unequal angle steel | 10 | 12.142 | |||
Unequal angle steel | 10/8 | 100 | 80 | 6 | 8.350 |
Unequal angle steel | 7 | 9.656 | |||
Unequal angle steel | 8 | 10.946 | |||
Unequal angle steel | 10 | 13.476 | |||
Unequal angle steel | 11/7 | 110 | 70 | 6 | 8.350 |
Unequal angle steel | 7 | 9.656 | |||
Unequal angle steel | 8 | 10.946 | |||
Unequal angle steel | 10 | 13.476 | |||
Unequal angle steel | 12.5/8 | 125 | 80 | 7 | 11.066 |
Unequal angle steel | 8 | 12.551 | |||
Unequal angle steel | 10 | 15.474 | |||
Unequal angle steel | 12 | 18.330 | |||
Unequal angle steel | 14/9 | 140 | 90 | 8 | 14.160 |
Unequal angle steel | 10 | 17.475 | |||
Unequal angle steel | 12 | 20.724 | |||
Unequal angle steel | 14 | 23.908 | |||
Unequal angle steel | 16/10 | 160 | 100 | 10 | 19.872 |
Unequal angle steel | 12 | 23.592 | |||
Unequal angle steel | 14 | 27.247 | |||
Unequal angle steel | 16 | 30.835 | |||
Unequal angle steel | 18/11 | 180 | 110 | 10 | 22.273 |
Unequal angle steel | 12 | 26.464 | |||
Unequal angle steel | 14 | 30.589 | |||
Unequal angle steel | 16 | 34.649 | |||
Unequal angle steel | 20/12.5 | 200 | 125 | 12 | 29.761 |
Unequal angle steel | 14 | 34.436 | |||
Unequal angle steel | 16 | 39.045 | |||
Unequal angle steel | 18 | 43.588 |
The hole saw, also known as the hole saw or hole saw, refers to a special circular saw in the processing of circular holes in modern industry or engineering. It is simple and flexible to operate, convenient to carry, safe and widely used. The hole opener (cutter) is installed on the ordinary electric drill, and it is convenient to cut round holes, square holes, triangular holes, straight lines and curves on the plane and sphere of various plates such as copper, iron, stainless steel and plexiglass.
Hole Saw,Hole Saw Kit,Hole Saw Cutter,Tile Hole Saw
Behappy Crafts (suzhou)Co.,Ltd , https://www.behappyindustry.com