Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3750-3760 | 3740-3750 | Rose 10 |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3750-3760 | 3740-3750 | Rose 10 |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3750-3760 | 3740-3750 | Rose 10 |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3750-3760 | 3740-3750 | Rose 10 |
Common line | Φ6.5-10mm | Q235 | Shougang | 3630-3720 | 3630-3720 | constant |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3630-3720 | 3630-3720 | constant |
Rebar | Φ12-14 | Hrb335 | Rolling II | 3650-3660 | 3630-3640 | Rose 20 |
Rebar | Φ16-25 | Hrb335 | Rolling II | 3640-3650 | 3620-3630 | Rose 20 |
Rebar | Φ12-14 | Hrb335 | Rolling three | 3650-3660 | 3630-3640 | Rose 20 |
Rebar | Φ16-25 | Hrb335 | Rolling three | 3640-3650 | 3620-3630 | Rose 20 |
Rebar | Φ12-14 | Hrb335 | Shougang | 3940-3950 | 3920-3930 | Rose 20 |
Rebar | Φ16-25 | Hrb335 | Shougang | 3710-3720 | 3690-3700 | Rose 20 |
Rebar | Φ12-14 | Hrb335 | Xuan Gang | 3940-3950 | 3920-3930 | Rose 20 |
Rebar | Φ16-25 | Hrb335 | Xuan Gang | 3710-3720 | 3690-3700 | Rose 20 |
Rebar | Φ12-14 | Hrb335 | Tang Gang | 3940-3950 | 3920-3930 | Rose 20 |
Rebar | Φ16-25 | Hrb335 | Tang Gang | 3710-3720 | 3690-3700 | Rose 20 |
Rebar | Φ16-25 | Hrb335 | Tiantie | 3710-3720 | 3690-3700 | Rose 20 |
Rebar | Φ16-25 | Hrb335 | Cheng Gang | 3710-3720 | 3690-3700 | Rose 20 |
Rebar | Φ28-32 | Hrb335 | Tang Gang | 3750-3760 | 3730-3740 | Rose 20 |
Three-level disk screw | Φ12-14 | Hrb400 | Cheng Gang | 4050-4060 | 4050-4060 | constant |
Three-level disk screw | Φ16-25 | Hrb400 | Cheng Gang | 3820-3830 | 3800-3810 | Rose 20 |
Three-level disk screw | Φ28-32 | Hrb400 | Cheng Gang | 3920-3930 | 3950-3960 | Fell 30 |
Round steel | Φ12mm | Q235 | Rolling three | 3730-3740 | 3730-3740 | constant |
Round steel | Φ14mm | Q235 | Tong Gang | 3580-3590 | 3580-3590 | constant |
Round steel | Φ16-18mm | Q235 | Angang | 3580-3590 | 3580-3590 | constant |
Round steel | Φ20-22mm | Q235 | Angang | 3580-3590 | 3580-3590 | constant |
Cold rolled sheet | 0.7*1000*2000 | St12 | Angang | 5100-5150 | 5100-5150 | constant |
Cold rolled sheet | 1.0*1000*2000 | St12 | Angang | 4750-4800 | 4750-4800 | constant |
Cold rolled sheet | 1.2*1000*2000 | St12 | Angang | 4750-4800 | 4750-4800 | constant |
Cold rolled sheet | 1.5*1000*2000 | St12 | Angang | 4750-4800 | 4750-4800 | constant |
Cold rolled sheet | 2.0*1000*2000 | St12 | Angang | 4750-4800 | 4750-4800 | constant |
Cold rolled sheet | 3.0*1000*2000 | St12 | Angang | 4950-5000 | 4950-5000 | constant |
Cold rolled sheet | 1.0*1000*2000 | St12 | Bengang | 4750-4800 | 4750-4800 | constant |
Cold rolled sheet | 1.2*1000*2000 | St12 | Bengang | 4750-4800 | 4750-4800 | constant |
Cold rolled sheet | 1.5*1000*2000 | St12 | Bengang | 4750-4800 | 4750-4800 | constant |
Cold rolled sheet | 2.0*1000*2000 | St12 | Bengang | 4750-4800 | 4750-4800 | constant |
Hot rolled plate | 2.0*1250*c | Q235 | Taigang | 4200-4250 | 4200-4250 | constant |
Hot rolled plate | 2.75*1250*c | Q235 | Tang Gang / TISCO | 4050-4100 | 4050-4100 | constant |
Wpc Flooring,Wpc Deck Flooring,Wpc Outdoor Flooring,Wpc Waterproof Flooring
FOSHAN GAOMING JIALESHI DECORATIVE MATERIAL CO.,LTD , https://www.jlsbuildingmaterial.com