Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled strip | 2.75*600*C | Q235 | Weigang | 3810 | 0 | 50 | 90 |
Hot rolled strip | 3.5*685*C | Q235 | Weigang | 3730 | 0 | 50 | 90 |
Hot rolled strip | 6.0*760*C | Q235 | Weigang | 3680 | 0 | 50 | 90 |
Hot rolled strip | 5.5*710*C | Q235 | Yuxi emerging | 3600 | 0 | 50 | 80 |
Hot rolled strip | 2.75*610*C | Q235 | Yuxi emerging | 3690 | 0 | 60 | 90 |
Hot rolled strip | 2.0*355*C | Q195 | Tianjin Rolling One | 3650 | 0 | 70 | 100 |
Customized Extruded Profile,Pvc Extruded Profile,Pvc Extrusion Profile,Extrusion Pvc Profile
Wuxi Jierui Changkun New Material Technology Co., Ltd , https://www.jrck-plastic.com