Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Xifeng | 3720 | 20 | 40 | 70 | Less goods |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3720 | 20 | 40 | 70 | |
altitude | Φ6.5mm | Q235 | Yonggang | 3760 | 10 | 50 | 140 | |
altitude | Φ6.5mm | Q235 | Ma Gang | 3750 | 10 | 50 | 150 | |
altitude | Φ6.5mm | Q335 | Sanming | 3750 | 10 | 50 | 150 | |
altitude | Φ6.5mm | Q335 | Haixin | 3740 | 20 | 50 | 140 | |
altitude | Φ8mm | Q335 | Ping Gang | 3740 | 20 | 50 | 140 | |
altitude | Φ8mm | Q335 | Jiyuan | 3740 | 20 | 50 | 140 | |
Rebar | Φ10mm | Hrb335 | Shagang | 3790 | 20 | 40 | 120 | |
Rebar | Φ12mm | Hrb335 | Shagang | 3690 | 20 | 30 | 150 | |
Rebar | Φ14mm | Hrb335 | Shagang | 3670 | 20 | 30 | 150 | |
Rebar | Φ16-25mm | Hrb335 | Shagang | 3670 | 20 | 30 | 150 | |
Rebar | Φ10mm | Hrb335 | Three yuan | 3540 | 40 | 40 | 180 | |
Rebar | Φ12mm | Hrb335 | Ping Gang | 3660 | 30 | 30 | 200 | |
Rebar | Φ12mm | Hrb335 | Yonggang | 3680 | 0 | 40 | 190 | |
Rebar | Φ16-25mm | Hrb335 | Yonggang | 3650 | 0 | 40 | 180 | |
Rebar | Φ16-25mm | Hrb335 | Ma Gang | 3650 | 20 | 40 | 180 | Less goods |
Rebar | Φ16-25mm | Hrb335 | Ping Gang | 3620 | 40 | 60 | 190 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Jiyuan | 3610 | 40 | 60 | 190 | 16mm: 3600 |
Rebar | Φ18-25mm | Hrb335 | Egang | 3600 | 40 | 60 | 190 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Lai Gang | 3610 | 30 | 50 | 190 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Xiwang/Yinfeng | 3600 | 50 | 70 | 190 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Jinan Iron and Steel | 3530 | 20 | 30 | 150 | 25mm:3500 |
Rebar | Φ16-25mm | Hrb335 | Jiangsu Hongtai | 3530 | 20 | 30 | 150 | 25mm:3500 |
Rebar | Φ16-25mm | Hrb335 | Fuxin | 3530 | 20 | 30 | 150 | 25mm:3500 |
Rebar | Φ16-25mm | Hrb335 | Zhongtian | 3610 | 40 | 60 | 190 | 25mm:3560 |
Rebar | Φ16-25mm | Hrb335 | Jinan Steel | 3650 | 30 | 50 | 180 | 16mm:3620 |
Rebar | Φ16-25mm | Hrb335 | Xicheng | 3600 | 40 | 50 | 180 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Nanchang | 3620 | 40 | 60 | 190 | 16mm: 3600 |
Rebar | Φ16-25mm | Hrb335 | Haixin | 3600 | 30 | 60 | 180 | 16mm: 3600 |
Grade III rebar | Φ12mm | Hrb400 | Ma Gang | 3850 | 0 | 0 | 50 | Less goods |
Grade III rebar | Φ16-25mm | Hrb400 | Ma Gang | 3800 | 50 | 50 | 300 | 20mm:3720/18mm:3800 |
Grade III rebar | Φ18-φ25mm | Hrb400 | Ping Gang | 3800 | 50 | 50 | 320 | 20mm:3720/18mm:3800 |
Grade III rebar | Φ18-φ22mm | Hrb400 | Yonggang | 3800 | 50 | 50 | 240 | 20mm:3720/18mm:3800 |
Grade III rebar | Φ16-φ25mm | Hrb400 | Jinan Steel | 3800 | 50 | 50 | 270 | 20mm:3720/18mm:3800 |
Interior Led Lights,Led Indoor Lighting,Indoor Flood Lights,Indoor Decorative Lights
B-F-B-ic international Ltd.co , https://www.ledgather.com