Stainless Steel sheet/Plate:
All steel plate and sheet is hot-rolled as a first rolling step, after which it is annealed in order to attain homogeneous material characteristics. Annealing produces an oxide coating on the steel, which is removed by shot blasting and by pickling in an acid bath.
Â
Width | Â 1000mm-2600mm |
Thickness | Â 0.2mm-100mm |
Length | Â up to you |
Materials | 303se,304,TP304,TP304L,305,306,309S,310S,310H, TP316,TP316L,316Ti,317,317L,317Ti,321,SUS321,347,SUS347,440C,440F,C-276,Ni80Cr20,Ti,630,631,632,XM7,329JI,2205,2207,S32750,S32550,S32154,S32183, 904L,ect. |
Minimum order | Â 1 ton |
Standards | Â ASTM A511 A269 A312 A213, GB/ T14976-2002 GB 13296-91 |
FOB Price | Â the latest price |
Surface | Â polish, primary colour,matt,mirror face ,wire drawing |
Productions requirement | Â cold drawing, cold rolling, precision rolling |
Main markets | Â Asia,Europe,Middle-east area,Africa,South/North America |
Certifications | Â ISO,SGS |
Applications | Â chemical industry, metallurgy, construction, water conservancy |
Surface Introduction :Â
2B | The surface brightness and flatness of 2B is better than 2D then theough a special surface treatment to improve its mechanical properties,2B could nearly Satisfy comprehensive uses |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. |
8K | The product have excellent brightness and prefer reflexivity can be the mirror. |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. |
Stainless steel plate with unstable nickel-chromium alloy 304 similar ability to resist the general corrosion.In long time heating in the temperature range of chromium carbide degree may affect alloys 321 and 347 in harsh corrosive medium.Mainly used for high temperature applications, high temperature applications require materials have strong sensitization resistance, in order to prevent intergranular corrosion at low temperature.
High-temperature oxidation resistance:
Stainless steel plate has high temperature oxidation resistance, however, oxidation rate would be exposed to the environment and the influence of natural factors such as product form.
Applications:
Process equipment in chemical industry, petrochemical industry, bleaching equipment in the pulp and paper industry, flue gas cleaning, desalination, seawater handling, hydrometallurgy, food and beverage, pharmaceuticals, heat exchangers.
Packing:
Using metal belt pack the seamless steel pipes, then put them in the containers . If the guests need the wooden pallets, we will put the seamless steel pipes on the wooden pallets first, then put them in the containers or as your requirements.
Product Display:
Material and Compositions:Â
Grade | compositions | |||||
ASTM/UNS | C | N | Cr | Ni | Mo | Others |
304 | 0.04 | - | 18.1 | 8.3 | - | - |
304L | 0.02 | - | 18.2 | 10.1 | - | - |
321 | 0.04 | - | 17.3 | 9.1 | - | Ti |
347 | 0.05 | 0.14 | 17.5 | 9.5 | - | Nb |
S30430 | 0.01 | - | 17.7 | 9.7 | - | 3Cu |
316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
316L | 0.02 | - | 17.2 | 10.1 | 2.1 | - |
316Ti | 0.04 | - | 16.8 | 10.9 | 2.1 | Ti |
317L | 0.02 | - | 18.2 | 13.7 | 3.1 | - |
317LMN | 0.02 | 0.14 | 17.8 | 12.7 | 4.1 | - |
316Lmod | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
S32101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | 5Mn |
S32304 | 0.02 | 0.10 | 23 | 4.8 | 0.3 | - |
S32205/S31803 | 0.02 | 0.17 | 22 | 5.7 | 3.1 | - |
S32750 | 0.02 | 0.27 | 25 | 7 | 4 | - |
S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.8 | W |
304H | 0.05 | - | 18.1 | 8.3 | - | - |
321H | 0.05 | - | 17.3 | 9.1 | - | Ti |
309S | 0.06 | - | 22.3 | 12.6 | - | - |
310S | 0.05 | - | 25 | 20 | - | - |
Stainless steel plate maintenance:
(1) Regular cleaning and maintenance
(2) Pay attention to prevent the occurrence of the phenomenon of surface scratches
(3) Use soap, weak detergent or warm water to remove surface dust, dirt
(4) In addition to the surface of the binder with alcohol or an organic solvent (ether, benzene)
(5) Use neutral detergent or ammonia solution in addition to surface oil
(6) With 10% nitric acid or abrasive detergent in addition to the surface of the embroider caused by the dirt.
Our Service:
1.After receive the goods, We hope  to get your feedback at first time.
2.We could provide installation guide, if you need, we could give you global service.
3.Our Sales are 24-hours online for your request.
4.MTC will be issued after finish the goods.
5.Third party inspection can be accept.
We will reply you in 24 hours. Please remember check your inbox.
Welcome to inquiry. Looking forward to cooperating with you in the near future.
Warehouse&Package:
Â
Roller shutter door , also known as "shutter door", lots of panel pieces connected together, fixed in the guide rail , take above reel as the center of rotation.
Roller shutter door is used for commercial facades, garages, shopping malls, hospitals, factories and mines and other public places or residential.Electric roller shutter door, especially for large openings, inconvenient to install the ground door , quick opening effect. Such as for the garage door, shopping mall fire shutter door.
Opening methods: Handing driving mode
Rope driving mode
Remote control driving mode
Electric switch driving mode
Roller Shutter Door,Galvanized Roller Shutter Door,Aluminum Roller Shutter Door,Transparent Roller Shutter Door
Shenzhen Hongfa Automatic Door Co., Ltd. , https://www.hongfadoor.com