Unit: Yuan/ton
name | Steel type | specification | Steel plate | Steel coil | ||
Mm | Tax free | Tax price | Tax free | Tax price | ||
Deep-drawn steel | Z275 | ≥0.50 | 5870 | 6867.90 | 5870 | 6867.90 |
≥0.60 | 5700 | 6669.00 | 5700 | 6669.00 | ||
≥0.70 | 5610 | 6563.70 | 5610 | 6563.70 | ||
≥0.80 | 5470 | 6399.90 | 5470 | 6399.90 | ||
≥0.90 | 5430 | 6353.10 | 5430 | 6353.10 | ||
≥1.00 | 5400 | 6318.00 | 5400 | 6318.00 | ||
≥1.20 | 5370 | 6282.90 | 5370 | 6282.90 | ||
≥1.50 | 5340 | 6247.80 | 5340 | 6247.80 | ||
≥2.00 | 5350 | 6259.50 | 5350 | 6259.50 | ||
≥2.50 | 5460 | 6388.20 | 5460 | 6388.20 | ||
≥ 3.00 | 5470 | 6399.90 | 5470 | 6399.90 | ||
Container steel | J335 | ≥0.70 | 5292 | 6191.64 | 5292 | 6191.64 |
≥0.80 | 5152 | 6027.84 | 5152 | 6027.84 | ||
≥1.00 | 5082 | 5945.94 | 5082 | 5945.94 | ||
≥1.20 | 5052 | 5910.84 | 5052 | 5910.84 | ||
≥1.50 | 5022 | 5875.74 | 5022 | 5875.74 | ||
≥2.00 | 5032 | 5887.44 | 5032 | 5887.44 | ||
≥2.50 | 5142 | 6016.14 | 5142 | 6016.14 | ||
≥ 3.00 | 5152 | 6027.84 | 5152 | 6027.84 | ||
Weathering steel | 06CuPRE | ≥0.50 | 6026 | 7050.42 | 6026 | 7050.42 |
≥0.70 | 5766 | 6746.22 | 5766 | 6746.22 | ||
≥0.80 | 5626 | 6582.42 | 5626 | 6582.42 | ||
≥1.00 | 5556 | 6500.52 | 5556 | 6500.52 | ||
≥1.20 | 5526 | 6465.42 | 5526 | 6465.42 | ||
≥1.50 | 5496 | 6430.32 | 5496 | 6430.32 | ||
≥2.00 | 5506 | 6442.02 | 5506 | 6442.02 | ||
≥2.50 | 5616 | 6570.72 | 5616 | 6570.72 | ||
≥ 3.00 | 5626 | 6582.42 | 5626 | 6582.42 | ||
* Passenger car weathering steel | WNQ300 | ≥0.50 | 5820 | 6809.40 | 5820 | 6809.40 |
≥0.70 | 5560 | 6505.20 | 5560 | 6505.20 | ||
≥0.80 | 5420 | 6341.40 | 5420 | 6341.40 | ||
≥1.00 | 5350 | 6259.50 | 5350 | 6259.50 | ||
≥1.20 | 5320 | 6224.40 | 5320 | 6224.40 | ||
≥1.50 | 5290 | 6189.30 | 5290 | 6189.30 | ||
≥2.00 | 5300 | 6201.00 | 5300 | 6201.00 | ||
≥2.50 | 5410 | 6329.70 | 5410 | 6329.70 | ||
≥ 3.00 | 5420 | 6341.40 | 5420 | 6341.40 | ||
High weathering steel | 05CuPCrNi *GN260 | ≥0.50 | 6270 | 7335.90 | 6270 | 7335.90 |
≥0.70 | 6010 | 7031.70 | 6010 | 7031.70 | ||
≥0.80 | 5870 | 6867.90 | 5870 | 6867.90 | ||
≥1.00 | 5800 | 6786.00 | 5800 | 6786.00 | ||
≥1.20 | 5770 | 6750.90 | 5770 | 6750.90 | ||
≥1.50 | 5740 | 6715.80 | 5740 | 6715.80 | ||
≥2.00 | 5750 | 6727.50 | 5750 | 6727.50 | ||
≥2.50 | 5860 | 6856.20 | 5860 | 6856.20 | ||
≥ 3.00 | 5870 | 6867.90 | 5870 | 6867.90 |
Steel Ball For Bearing,Carbon Steel Ball For Bearing,Ball Bearing,Stainless Steel Half Ball
NINGBO YWC IMP. & EXP. CO.,LTD , https://www.nbywc-fastener.com